You may be eligible to report certain qualified distributions of ordinary income from IRS Form 1099- DIV, Box 1a, at a reduced tax rate. This qualified amount is reported on IRS Form 1099-DIV, Box 1b. Please refer to the instructions for Form 1040 for additional information and restrictions.
Wells Fargo Fund | Qualified dividends (%) |
---|---|
Absolute Return Fund | 81.24 |
Alternative Strategies Fund | 100.00 |
Asia Pacific Fund | 74.82 |
Asset Allocation Fund | 100.00 |
C&B Large Cap Value Fund | 82.71 |
C&B Mid Cap Value Fund | 100.00 |
Common Stock Fund | 56.60 |
Disciplined Small Cap Fund | 100.00 |
Disciplined U.S. Core Fund | 100.00 |
Discovery Fund | 14.43 |
Diversified Capital Builder Fund | 100.00 |
Diversified Equity Fund | 55.51 |
Diversified Income Builder Fund | 12.94 |
Diversified International Fund | 100.00 |
Dynamic Target 2015 | 16.24 |
Dynamic Target 2020 | 20.56 |
Dynamic Target 2025 | 31.01 |
Dynamic Target 2030 | 32.55 |
Dynamic Target 2035 | 36.92 |
Dynamic Target 2040 | 40.12 |
Dynamic Target 2045 | 43.31 |
Dynamic Target 2050 | 46.11 |
Dynamic Target 2055 | 43.67 |
Dynamic Target 2060 | 45.89 |
Dynamic Target Today | 11.69 |
Emerging Growth Fund | 5.73 |
Emerging Markets Equity Income Fund | 100.00 |
Emerging Markets Equity Fund | 100.00 |
Endeavor Select Fund | 30.73 |
Enterprise Fund | 21.88 |
Factor Enhanced Emerging Markets Fund | 53.58 |
Factor Enhanced International Fund | 90.18 |
Factor Enhanced Large Cap Fund | 73.94 |
Factor Enhanced Small Cap Fund | 52.50 |
Global Small Cap Fund | 76.92 |
Growth Balanced Fund | 40.68 |
Growth Fund | 100.00 |
Index Asset Allocation Fund | 100.00 |
Index Fund | 100.00 |
International Equity Fund | 93.12 |
International Value Fund | 100.00 |
Intrinsic Value Fund | 100.00 |
Intrinsic World Equity Fund | 100.00 |
Large Cap Core Fund | 100.00 |
Large Cap Growth Fund | 100.00 |
Large Company Value Fund | 26.43 |
Low Volatility US Equity Fund | 68.48 |
Moderate Balanced Fund | 24.05 |
Omega Growth Fund | 36.75 |
Opportunity Fund | 100.00 |
Premier Large Company Growth Fund | 100.00 |
Real Return Fund | 16.50 |
Small Cap Core Fund | 100.00 |
Small Company Growth Fund | 16.83 |
Small Company Value Fund | 100.00 |
Special Mid Cap Value Fund | 100.00 |
Special Small Cap Value Fund | 80.67 |
Specialized Technology Fund | 7.47 |
Target 2010 Fund | 25.22 |
Target 2015 Fund | 22.58 |
Target 2020 Fund | 34.51 |
Target 2025 Fund | 29.04 |
Target 2030 Fund | 45.43 |
Target 2035 Fund | 47.82 |
Target 2040 Fund | 56.01 |
Target 2045 Fund | 58.57 |
Target 2050 Fund | 50.89 |
Target 2055 Fund | 72.15 |
Target 2060 Fund | 83.54 |
Target Today Fund | 23.48 |
Traditional Small Cap Growth Fund | 5.33 |
Utility and Telecommunications Fund | 100.00 |
WealthBuilder Conservative Allocation Fund | 32.20 |
WealthBuilder Equity Fund | 76.55 |
WealthBuilder Growth Allocation Fund | 53.73 |
WealthBuilder Growth Balanced Fund | 49.90 |
WealthBuilder Moderate Balanced Fund | 30.42 |
Mutual fund investing involves risks, including the possible loss of principal, and may not be appropriate for all investors. Stock values fluctuate in response to the activities of individual companies and general market and economic conditions. Bond values fluctuate in response to the financial condition of individual issuers, general market and economic conditions, and changes in interest rates. Changes in market conditions and government policies may lead to periods of heightened volatility in the bond market and reduced liquidity for certain bonds held by the fund. In general, when interest rates rise, bond values fall and investors may lose principal value. Interest rate changes and their impact on the fund and its share price can be sudden and unpredictable. Funds that concentrate their investments in a single industry may face increased risk of price fluctuation over more diversified funds due to adverse developments within that industry. Foreign investments are especially volatile and can rise or fall dramatically due to differences in the political and economic conditions of the host country. These risks are generally intensified in emerging markets. Smaller- and mid-cap stocks tend to be more volatile and less liquid than those of larger companies. High-yield securities have a greater risk of default and tend to be more volatile than higher-rated debt securities. Consult a fund's prospectus for additional information on these and other risks.
For target date funds, the target date represents the year in which investors likely may begin withdrawing assets. The funds gradually seek to reduce market risk as the target date approaches and after it arrives by decreasing equity exposure and increasing fixed-income exposure. The principal value is not guaranteed at any time, including at the target date.
Footer